| | Before ACS (n = 84) | After ACS (n = 73) | P value |
|---|
| Age (years) | 73.8 ± 10.8 | 75.1 ± 10.2 | 0.414 |
| Male | 49 (58.3) | 35 (47.9) | 0.254 |
| MR-conditional | 58 (70.7) | 59 (80.8) | 0.204 |
| Pacemaker | 72 (85.7) | 64 (87.7) | 0.901 |
| MR-conditional | 49 (70.0) | 51 (79.7) | 0.276 |
| Indications | | | 0.327 |
| AV block | 32 (44.4) | 36 (56.3) | |
| SSS | 40 (55.6) | 28 (43.7) | |
| ICD or CRT-D | 12 (14.3) | 9 (12.3) | 0.901 |
| MR-conditional | 9 (75.0) | 8 (88.9) | 0.810 |
| Indications | | | 0.331 |
| Primary prevention | 9 (75.0) | 4 (44.4) | |
| Secondary prevention | 3 (25.0) | 5 (55.6) | |
| MRI scan sitea | | | 0.014 |
| Brain | 48 (73.8) | 37 (50.7) | |
| Spine | 9 (13.8) | 24 (32.9) | |
| Others | 8 (12.3) | 12 (16.4) | |
| Emergency room | 12 (14.5) | 8 (11.0) | 0.680 |
- Data are expressed as n (%) or mean ± SD
- ACS automatic consultation system, MRI magnetic resonance imaging, AV atrioventricular, ICD implantable cardioverter–defibrillator, CRT-D cardiac resynchronization therapy defibrillator, SSS sick sinus syndrome
- aNumbers may not sum to total due to cancellation of the examination after visiting the MRI facility or scanning of multiple sites